10k Overall
| 10 K | ||||||||||||
| Race | Time | FirstName | LastName | G | Birthdate | Age | Cat | Size | Div | Overall | Place | |
| 510 | 53.28 | Sarah | Brzeczek | f | 3/25/95 | 11 | 10 K | M | 11 | 56 | 1 | |
| 478 | 55.48 | Luke | craun | M | 4/13/98 | 8 | 10 K | L | 11 | 76 | 2 | |
| 590 | 59.47 | Tatum | Johnson | F | 11/9/95 | 11 | 10 K | 11 | 110 | 3 | ||
| 513 | 1.04.01 | Tarrik | Workman | M | 7/15/99 | 7 | 10 K | s | 11 | 153 | 4 | |
| 516 | 1.05.09 | Tyanne | Workman | F | 5/1/01 | 5 | 10 K | s | 11 | 168 | 5 | |
| 544 | 1.09.14 | Joseph | Martorana | M | 3/29/95 | 11 | 10 K | 11 | 199 | 6 | ||
| 218 | 1.33.08 | HANNAH | MANNING | F | 1/5/07 | 0 | 10 K | XXL | 11 | 250 | 7 | |
| 421 | 1.42.51 | Tana | Lamb | F | 3/17/95 | 11 | 10 K | S | 11 | 273 | 8 | |
| 167 | 1.44.06 | Emily | Lamb | F | 6/20/95 | 11 | 10 K | 11 | 274 | 9 | ||
| 552 | 1.44.16 | Kendall | Brown | F | 12/5/96 | 10 | 10 K | M | 11 | 275 | 10 | |
| 160 | McKenzie | Hanson | F | 6/5/95 | 11 | 10 K | 11 | |||||
| 477 | Logan | craun | M | 6/17/96 | 10 | 10 K | L | 11 | ||||
| 525 | 46.21 | Vance | Johnson | M | 8/10/92 | 14 | 10 K | S | 15 | 12 | 1 | |
| 569 | 46.47 | Kenneth | Smith | M | 7/12/94 | 12 | 10 K | 15 | 13 | 2 | ||
| 577 | 49.00 | Pierce | Arnett | M | 9/6/90 | 15 | 10 K | M | 15 | 21 | 3 | |
| 182 | 49.31 | Airam | Moreno | M | 2/18/93 | 13 | 10 K | 15 | 25 | 4 | ||
| 463 | 49.32 | Sheldon | Solomon | M | 8/26/94 | 12 | 10 K | M | 15 | 26 | 5 | |
| 555 | 50.07 | Phill | Dolenar | M | 10/29/91 | 15 | 10 K | 15 | 29 | 6 | ||
| 533 | 51.45 | Natalie | Workman | F | 3/19/94 | 12 | 10 K | S | 15 | 38 | 7 | |
| 507 | 52.12 | Kallan | Creager | M | 3/30/92 | 14 | 10 K | L | 15 | 39 | 8 | |
| 511 | 52.25 | Michael | Hunt | M | 8/5/92 | 14 | 10 K | s | 15 | 41 | 9 | |
| 461 | 52.57 | Laura | Carroll | F | 3/13/91 | 15 | 10 K | 15 | 45 | 10 | ||
| 591 | 53.13 | Parker | Johnson | M | 6/10/94 | 12 | 10 K | 15 | 48 | 11 | ||
| 546 | 54.58 | Wyatt | Manis | M | 14 | 10 K | 15 | 69 | 12 | |||
| 563 | 55.36 | Kayla | Forbis | F | 12/13/94 | 12 | 10 K | 15 | 75 | 13 | ||
| 559 | 58.54 | Hylari | Farnsworth | F | 3/12/92 | 14 | 10 K | 15 | 97 | 14 | ||
| 588 | 1.00.59 | Lyndee | Nevitt | F | 12/27/91 | 15 | 10 K | 15 | 117 | 15 | ||
| 612 | 1.03.21 | Clint | Farnsworth | M | 11/17/92 | 14 | 10 K | 15 | 145 | 16 | ||
| 579 | 1.03.25 | Josh | Fultz | M | 3/15/91 | 15 | 10 K | L | 15 | 147 | 17 | |
| 578 | 1.03.27 | Nick | Larson | M | 5/23/91 | 15 | 10 K | M | 15 | 149 | 18 | |
| 422 | 1.06.28 | Jancy | Lamb | F | 11/3/93 | 13 | 10 K | M | 15 | 179 | 19 | |
| 185 | 1.07.32 | Austin | Carroll | M | 13 | 10 K | 15 | 183 | 20 | |||
| 471 | 1.13.19 | Trey | Reed | M | 10/12/92 | 14 | 10 K | XL | 15 | 212 | 21 | |
| 466 | 1.14.06 | Josh | Burley | M | 4/6/93 | 13 | 10 K | M | 15 | 219 | 22 | |
| 580 | 1.32.11 | Ivy | Larson | F | 5/28/94 | 12 | 10 K | M | 15 | 249 | 23 | |
| 491 | 1.38.15 | Joshua | Strang | M | 11/16/91 | 15 | 10 K | M | 15 | 260 | 24 | |
| 294 | 1.48.24 | Gailyn | Red Elk | F | 7/16/93 | 13 | 10 K | M | 15 | 276 | 25 | |
| 295 | 1.53.51 | Marissa | Winters | F | 12/19/91 | 15 | 10 K | S | 15 | 278 | 26 | |
| 489 | 1.56.42 | David | Harmon | M | 10/5/94 | 12 | 10 K | XL | 15 | 279 | 27 | |
| 487 | 2.12.16 | Joseph | Allred | M | 1/1/93 | 14 | 10 K | XXL | 15 | 281 | 28 | |
| 265 | n/t | Maghan | Allred | F | 6/23/93 | 13 | 10 K | L | 15 | 29 | ||
| 292 | n/t | Brittany | Strang | F | 2/9/94 | 12 | 10 K | L | 15 | |||
| 456 | Tyler | Hahn | M | 11/27/94 | 12 | 10 K | M | 15 | ||||
| 483 | Nikolas | Riches | M | 9/15/93 | 13 | 10 K | L | 15 | ||||
| 506 | Brigg | Solomon | M | 10/13/92 | 14 | 10 K | XL | 15 | ||||
| 554 | 38.50 | Wais | Ahmadi | M | 12/31/89 | 17 | 10 K | M | 20 | 1 | 1 | |
| 526 | 40.46 | Jonathan | Hitchcock | M | 9/20/90 | 16 | 10 K | M | 20 | 4 | 2 | |
| 468 | 43.46 | Jeremy | Marcinko | M | 4/2/89 | 17 | 10 K | M | 20 | 6 | 3 | |
| 475 | 45.25 | Trevor | Wolfe | M | 9/30/88 | 18 | 10 K | L | 20 | 8 | 4 | |
| 599 | 49.00 | Preston | Merrell | M | 5/13/89 | 17 | 10 K | 20 | 22 | 5 | ||
| 255 | 50.44 | Kellie | McCarthy | F | 11/9/86 | 20 | 10 K | L | 20 | 32 | 6 | |
| 524 | 51.31 | Melissa | Lyall | F | 12/14/88 | 18 | 10 K | S | 20 | 37 | 7 | |
| 543 | 55.01 | Steven | Martorana | M | 5/25/89 | 17 | 10 K | M | 20 | 71 | 8 | |
| 163 | 55.25 | Ashley | Gonzales | F | 9/3/89 | 17 | 10 K | 20 | 73 | 9 | ||
| 416 | 58.10 | loren | degroot | F | 7/25/90 | 16 | 10 K | M | 20 | 93 | 10 | |
| 532 | 59.12 | Zack | Bayless | M | 16 | 20 | 100 | 11 | ||||
| 557 | 59.40 | Bridgette | Darst | F | 11/20/89 | 17 | 10 K | 20 | 108 | 12 | ||
| 420 | 1.00.59 | Jackie | Arnett | F | 7/1/89 | 17 | 10 K | S | 20 | 118 | 13 | |
| 542 | 1.01.21 | Jacob | Guerra | M | 2/11/89 | 17 | 10 K | M | 20 | 124 | 14 | |
| 556 | 1.03.26 | Justin | Kleinman | M | 11/6/90 | 16 | 10 K | 20 | 148 | 15 | ||
| 279 | 1.07.06 | Haily | Johnson | F | 11/18/88 | 18 | 10 K | M | 20 | 182 | 16 | |
| 537 | 1.12.10 | Chantille | Stratton | F | 5/2/89 | 17 | 10 K | 20 | 206 | 17 | ||
| 423 | 1.13.19 | Jordan | Brown | F | 10/17/89 | 17 | 10 K | L | 20 | 213 | 18 | |
| 492 | 1.17.26 | Michael | Strang | M | 3/25/90 | 16 | 10 K | L | 20 | 228 | 19 | |
| 585 | 1.17.41 | Yanitza | Alvarez | F | 9/11/89 | 17 | 10 K | M | 20 | 231 | 20 | |
| 473 | 1.35.50 | Nate | Lochmann | M | 1/3/87 | 20 | 10 K | M | 20 | 255 | 21 | |
| 296 | 1.51.39 | Mallory | Winters | F | 8/19/89 | 17 | 10 K | L | 20 | 277 | 22 | |
| 230 | Nikole | Sloan | F | 3/16/87 | 19 | 10 K | XXL | 20 | ||||
| 445 | Billy | McCormick | M | 1/31/91 | 16 | 10 K | L | 20 | ||||
| 264 | 39.33 | Jennifer | Johnston | F | 1/22/86 | 21 | 10 K | M | 26 | 3 | 1 | |
| 174 | 44.48 | Lisa | Bastian | F | 3/25/81 | 25 | 10 K | 26 | 7 | 2 | ||
| 443 | 47.18 | Matthew | Backus | M | 7/25/80 | 26 | 10 K | L | 26 | 16 | 3 | |
| 512 | 47.34 | Montgomery | Matheson | M | 10/22/82 | 24 | 10 K | xl | 26 | 18 | 4 | |
| 497 | 49.46 | Jacob | Isaacson | M | 5/16/80 | 26 | 10 K | L | 26 | 27 | 5 | |
| 485 | 52.54 | Jason | Schlink | M | 2/22/80 | 26 | 10 K | XXL | 26 | 44 | 6 | |
| 570 | 53.27 | James | Mireles | M | 5/31/81 | 25 | 10 K | 26 | 54 | 7 | ||
| 571 | 53.27 | Brandon | Mannens | M | 8/30/82 | 24 | 10 K | 26 | 55 | 8 | ||
| 222 | 53.50 | Erin | Lord | F | 6/5/81 | 25 | 10 K | XL | 26 | 59 | 9 | |
| 536 | 55.19 | Vicky | Curtis | F | 33/11/81 | 26 | 10 K | M | 26 | 72 | 10 | |
| 496 | 56.17 | Johnny | Poulsen | M | 6/3/80 | 26 | 10 K | L | 26 | 77 | 11 | |
| 412 | 56.25 | Jamie | Williams | F | 9/9/80 | 26 | 10 K | XL | 26 | 79 | 12 | |
| 170 | 57.07 | Danielle | Anderson | F. | 9/2/80 | 26 | 10 K | 26 | 83 | 13 | ||
| 595 | 57.08 | Jessie | Pond | F | 10/17/85 | 21 | 10 K | 26 | 84 | 14 | ||
| 523 | 58.03 | Lawrence | Sanfilippo | 22 | 10K | 26 | 88 | 15 | ||||
| 244 | 58.32 | Jennifer | Haight | F | 6/2/81 | 25 | 10 K | L | 26 | 95 | 16 | |
| 250 | 58.58 | Stephanie | Day | F | 6/5/81 | 25 | 10 K | L | 26 | 98 | 17 | |
| 168 | 59.13 | Tamara | Hallock | F | 11/13/83 | 23 | 10 K | 26 | 101 | 18 | ||
| 453 | 59.17 | Donald | Grace | M | 9/27/83 | 23 | 10 K | L | 26 | 102 | 19 | |
| 300 | 1.01.38 | Kate | Hope | F | 1/15/83 | 24 | 10 K | M | 26 | 131 | 20 | |
| 572 | 1.03.05 | James | Hermes | M | 5/11/82 | 24 | 10 K | 26 | 142 | 21 | ||
| 248 | 1.04.47 | Briauna | Tregaskes | F | 9/9/80 | 26 | 10 K | S | 26 | 163 | 22 | |
| 257 | 1.05.16 | Marta | Watts | F | 2/24/80 | 26 | 10 K | M | 26 | 171 | 23 | |
| 589 | 1.06.07 | Sherry | Fish | F | 9/26/80 | 26 | 10 K | l | 26 | 177 | 24 | |
| 517 | 1.06.25 | Shereen | Saurey | F | 9/5/80 | 26 | 10 K | m | 26 | 178 | 25 | |
| 535 | 1.08.34 | Andrea | Nudo | F | 1/4/82 | 25 | 10 K | M | 26 | 194 | 26 | |
| 539 | 1.12.32 | Erin | Shupe | F | 5/17/83 | 23 | 10 K | M | 26 | 209 | 27 | |
| 527 | 1.13.20 | Charlotte | Mills | F | 3/26/85 | 21 | 10 K | 26 | 214 | 28 | ||
| 225 | 1.15.24 | Christine | Ream | F | 10/16/84 | 22 | 10 K | XL | 26 | 223 | 29 | |
| 224 | 1.15.42 | jodie | botma | F | 11/17/82 | 24 | 10 K | M | 26 | 224 | 30 | |
| 229 | 1.22.03 | Sarah | Nelson | F | 4/10/85 | 21 | 10 K | M | 26 | 238 | 31 | |
| 530 | 1.28.26 | Kristen | Benson | F | 12/7/82 | 24 | 10 K | M | 26 | 246 | 32 | |
| 505 | 1.28.48 | Wyatt | Brown | M | 1/31/82 | 25 | 10 K | XL | 26 | 248 | 33 | |
| 428 | 1.37.32 | Briley | Brown | F | 12/30/85 | 21 | 10 K | XL | 26 | 257 | 34 | |
| 415 | 1.38.15 | Sheena | Jacobs | F | 6/22/84 | 22 | 10 K | M | 26 | 261 | 35 | |
| 209 | Shelli | Glenn | F | 12/4/81 | 25 | 10 K | L | 26 | ||||
| 249 | Joy | Rae | F | 8/12/80 | 26 | 10 K | M | 26 | ||||
| 430 | Jay | Buechel | M | 4/24/83 | 23 | 10 K | M | 26 | ||||
| 482 | Terrance | Gluvna | M | 7/17/84 | 22 | 10 K | M | 26 | ||||
| 462 | 43.36 | trevor | kettrick | M | 5/8/78 | 28 | 10 K | M | 33 | 5 | 1 | |
| 459 | 45.55 | Matthew | Graustein | M | 1/16/77 | 30 | 10 K | L | 33 | 9 | 2 | |
| 550 | 47.33 | Tom | Colvin | M | 12/27/74 | 31 | 10 K | L | 33 | 17 | 3 | |
| 290 | 48.31 | Michelle | Rose | F | 7/7/78 | 28 | 10 K | M | 33 | 20 | 4 | |
| 457 | 50.08 | Peter | Rosen | M | 2/16/76 | 30 | 10 K | M | 33 | 30 | 5 | |
| 273 | 50.32 | Aimee | Cardon | F | 5/13/76 | 30 | 10 K | S | 33 | 31 | 6 | |
| 271 | 50.57 | Renee | Hodges | F | 11/1/78 | 28 | 10 K | M | 33 | 33 | 7 | |
| 484 | 51.24 | Brent | Perkins | M | 3/27/79 | 27 | 10 K | L | 33 | 35 | 8 | |
| 177 | 52.24 | Jeff | Neese | M | 4/20/77 | 29 | 33 | 40 | 9 | |||
| 561 | 52.31 | Cordell | Rogers | M | 10/3/77 | 29 | 33 | 42 | 10 | |||
| 610 | 52.46 | James | Pearson | M | 27 | 10 K | 33 | 43 | 11 | |||
| 172 | 52.58 | Robert | Perez | M | 10/6/75 | 31 | 10K | 33 | 46 | 12 | ||
| 450 | 53.16 | Brett | Young | M | 9/1/73 | 33 | 10 K | S | 33 | 50 | 13 | |
| 598 | 53.23 | Jessica | Armstrong | F | 5/18/76 | 30 | 10 K | 33 | 51 | 14 | ||
| 275 | 53.26 | katie | budge | F | 3/14/79 | 27 | 10 K | S | 33 | 53 | 15 | |
| 169 | 53.58 | Kelly | Hamm | F | 2/15/78 | 28 | 10 K | 33 | 61 | 16 | ||
| 435 | 54.00 | Chris | Colburn | M | 5/13/74 | 32 | 10 K | S | 33 | 62 | 17 | |
| 432 | 54.13 | Timothy | Walker | M | 3/11/73 | 33 | 10 K | S | 33 | 66 | 18 | |
| 179 | 54.25 | Susan | Bartlett | F | 1/17/75 | 32 | 10 K | 33 | 67 | 19 | ||
| 246 | 54.59 | Latisha | Bernier | F | 11/15/77 | 29 | 10 K | S | 33 | 70 | 20 | |
| 436 | 55.26 | John | LeSueur | M | 9/6/75 | 31 | 10 K | L | 33 | 74 | 21 | |
| 206 | 56.24 | Joni | Walker | F | 11/26/73 | 33 | 10 K | L | 33 | 78 | 22 | |
| 176 | 56.26 | Dennys | Ruiz | M | 2/13/77 | 29 | 33 | 80 | 23 | |||
| 474 | 56.32 | Ricardo | Ruiz | M | 11/24/74 | 32 | 10 K | M | 33 | 81 | 24 | |
| 538 | 57.38 | Emmanuel | Woodard | M | 12/12/77 | 29 | 10 K | 33 | 87 | 25 | ||
| 425 | 58.19 | Brandi | Martin | F | 10/21/73 | 33 | 10 K | M | 33 | 94 | 26 | |
| 410 | 58.44 | Karolee | Fritz | F | 11/19/75 | 31 | 10 K | S | 33 | 96 | 27 | |
| 540 | 59.18 | Katie | Bundy | F | 5/28/77 | 29 | 10 K | L | 33 | 103 | 28 | |
| 583 | 59.23 | Cresta | Topol | F | 4/14/76 | 30 | 10 K | M | 33 | 105 | 29 | |
| 289 | 59.33 | Kimberly | Buenger | F | 10/13/74 | 32 | 10 K | M | 33 | 106 | 30 | |
| 480 | 59.39 | Blaine | Waters | M | 10/1/78 | 28 | 10 K | S | 33 | 107 | 31 | |
| 239 | 59.54 | Kari | Cook | F | 9/28/78 | 28 | 10 K | M | 33 | 112 | 32 | |
| 609 | 1.00.00 | Shannon | Watkins | F | 3/31/75 | 31 | 10K | 33 | 113 | 33 | ||
| 562 | 1.00.13 | Kimm | Crum | F | 28 | 10 K | 33 | 114 | 34 | |||
| 574 | 1.00.48 | Joel | Schurtz | M | 12/23/77 | 29 | 10 K | XL | 33 | 116 | 35 | |
| 498 | 1.01.11 | Brad | Neufuss | M | 8/6/73 | 33 | 10 K | S | 33 | 121 | 36 | |
| 213 | 1.01.28 | Rebecca | LeSueur | F | 11/26/77 | 29 | 10 K | M | 33 | 126 | 37 | |
| 409 | 1.01.30 | Brittany | Skinner | F | 2/9/78 | 28 | 10 K | M | 33 | 127 | 38 | |
| 597 | 1.01.32 | Tatiana | Indrisek | F | 1/2/79 | 28 | 10K | 33 | 128 | 39 | ||
| 180 | 1.01.51 | Heili | Turner | F | 10/15/76 | 30 | 10 K | 33 | 132 | 40 | ||
| 413 | 1.01.54 | Crystal | Bowman | F | 7/4/73 | 33 | 10 K | M | 33 | 133 | 41 | |
| 573 | 1.02.09 | Darin | Bartholomeu | M | 3/31/74 | 32 | 10 K | xl | 33 | 134 | 42 | |
| 178 | 1.02.10 | Brooke | Hamblin | F | 7/5/78 | 28 | 10K | 33 | 135 | 43 | ||
| 424 | 1.02.12 | Katie | Henning | F | 9/14/79 | 27 | 10 K | XL | 33 | 136 | 44 | |
| 211 | 1.02.39 | Nicole | Anderson | F | 12/27/75 | 31 | 10 K | M | 33 | 137 | 45 | |
| 448 | 1.02.39 | Joel | Anderson | M | 7/17/76 | 30 | 10 K | L | 33 | 138 | 46 | |
| 212 | 1.02.46 | Anissa | Chapman | F | 3/13/79 | 27 | 10 K | XL | 33 | 141 | 47 | |
| 217 | 1.03.06 | Courtney | Toth | F | 2/5/76 | 30 | 10 K | M | 33 | 143 | 48 | |
| 268 | 1.03.55 | Leisel | Wilkins | F | 4/25/79 | 27 | 10 K | L | 33 | 151 | 49 | |
| 210 | 1.04.00 | Stacie | Cluff | F | 10/25/74 | 32 | 10 K | S | 33 | 152 | 50 | |
| 282 | 1.04.29 | JANA | SCOTT | F | 5/31/75 | 31 | 10 K | L | 33 | 158 | 51 | |
| 260 | 1.04.46 | Amy | Schilling | F | 5/3/73 | 33 | 10 K | XL | 33 | 162 | 52 | |
| 406 | 1.04.52 | Anne-Marie | Pleau | F | 2/27/75 | 31 | 10 K | M | 33 | 164 | 53 | |
| 518 | 1.05.00 | Andrea | Williams | F | 3/12/73 | 33 | 10 K | m | 33 | 166 | 54 | |
| 408 | 1.05.55 | Rachel | Winters | F | 3/19/75 | 31 | 10 K | XL | 33 | 175 | 55 | |
| 175 | 1.07.59 | Amber | Ruiz | F | 12/4/79 | 27 | 10 K | 33 | 186 | 56 | ||
| 288 | 1.07.59 | Nicole | Settle | F | 9/8/77 | 29 | 10 K | M | 33 | 187 | 57 | |
| 467 | 1.08.07 | Ryan | Johnson | M | 8/29/79 | 27 | 10 K | S | 33 | 188 | 58 | |
| 541 | 1.08.08 | Brent | Tanner | M | 11/19/78 | 28 | 10 K | L | 33 | 189 | 59 | |
| 184 | 1.08.10 | Lance | Manning | 30 | 33 | 190 | 60 | |||||
| 258 | 1.08.57 | Kim | Clark | F | 3/6/76 | 30 | 10 K | L | 33 | 196 | 61 | |
| 266 | 1.09.04 | Julie | Fischbeck | F | 4/25/77 | 29 | 10 K | S | 33 | 197 | 62 | |
| 291 | 1.09.04 | Shelby | Fuller | F | 11/11/73 | 33 | 10 K | M | 33 | 198 | 63 | |
| 240 | 1.11.13 | Kristen | Hekekia | F | 1/9/75 | 32 | 10 K | L | 33 | 202 | 64 | |
| 281 | 1.11.23 | Jody | Hastings | F | 2/14/78 | 28 | 10 K | L | 33 | 204 | 65 | |
| 551 | 1.11.36 | Jamie | McKay | F | 4/9/79 | 27 | 10 K | M | 33 | 205 | 66 | |
| 234 | 1.13.43 | Emily | Johnston | F | 12/19/77 | 29 | 10 K | XL | 33 | 216 | 67 | |
| 162 | 1.13.47 | Shaun | Haton | F | 3/1/75 | 31 | 10K | 33 | 217 | 68 | ||
| 419 | 1.13.52 | Holly | Boubelik | F | 11/8/75 | 31 | 10 K | S | 33 | 218 | 69 | |
| 427 | 1.14.25 | Courtney | Oram | F | 5/11/76 | 30 | 10 K | L | 33 | 221 | 70 | |
| 238 | 1.14.51 | Tami | Thornton | F | 9/6/79 | 27 | 10 K | S | 33 | 222 | 71 | |
| 233 | 1.15.46 | Lesli | Botma | F | 4/11/75 | 31 | 10 K | L | 33 | 225 | 72 | |
| 504 | 1.15.50 | eric | moore | M | 7/6/74 | 32 | 10 K | M | 33 | 226 | 73 | |
| 237 | 1.16.29 | Cheryl | Felt | F | 10/1/74 | 32 | 10 K | S | 33 | 227 | 74 | |
| 216 | 1.17.39 | Marcianne | Stewart | F | 5/21/78 | 28 | 10 K | S | 33 | 230 | 75 | |
| 548 | 1.18.50 | Gayla | Mead | F | 29 | 10 K | 33 | 233 | 76 | |||
| 576 | 1.19.57 | Stephanie | Reinl | F | 10/29/78 | 28 | 10 K | L | 33 | 234 | 77 | |
| 201 | 1.20.10 | BRANDEE | CALDERON | F | 6/19/74 | 32 | 10 K | L | 33 | 235 | 78 | |
| 203 | 1.24.58 | Benita | Alvarez | F | 7/5/77 | 29 | 10 K | XL | 33 | 245 | 79 | |
| 269 | 1.28.27 | Brandy | Gary | F | 3/18/78 | 28 | 10 K | XL | 33 | 247 | 80 | |
| 287 | 1.35.51 | Amber | Clifford | F | 12/16/79 | 27 | 10 K | M | 33 | 256 | 81 | |
| 417 | 1.37.32 | Monica | Messinger | F | 7/2/77 | 29 | 10 K | S | 33 | 258 | 82 | |
| 221 | 1.39.38 | Wendy | Capron | F | 4/12/76 | 30 | 10 K | L | 33 | 264 | 83 | |
| 235 | 1.39.56 | Emily | Broschart | F | 9/24/75 | 31 | 10 K | L | 33 | 265 | 84 | |
| 405 | 1.39.57 | Lori | Leetham | F | 11/22/74 | 32 | 10 K | XL | 33 | 266 | 85 | |
| 256 | 1.41.51 | Nikki | Yarbrough | F | 5/24/78 | 28 | 10 K | M | 33 | 270 | 86 | |
| 220 | 2.12.17 | Megan | Morris | F | 10/8/74 | 32 | 10 K | S | 33 | 283 | 87 | |
| 183 | n/t | Keara | Mann | F | 10/21/75 | 31 | 10 K | M | 33 | |||
| 207 | Erin | Howell | F | 6/2/78 | 28 | 10 K | L | 33 | ||||
| 215 | celeste | bendel | F | 3/11/74 | 32 | 10 K | L | 33 | ||||
| 247 | Michelle | Lyon | F | 8/2/74 | 32 | 10 K | M | 33 | ||||
| 284 | Shannon | Watkins | F | 3/31/75 | 31 | 10 K | M | 33 | ||||
| 455 | Luke | Knott | M | 4/14/73 | 33 | 10 K | M | 33 | ||||
| 464 | Noah | Haynes | M | 3/4/74 | 32 | 10 K | M | 33 | ||||
| 481 | James | Pearson | M | 1/21/80 | 27 | 10 K | S | 33 | ||||
| 549 | Kristi | Lundberg | F | 1/8/74 | 30 | 10 K | L | 33 | ||||
| 171 | 39.27 | Peter | Hirsch | M | 12/21/69 | 37 | 10 K | 39 | 2 | 1 | ||
| 500 | 49.05 | Scott | Palmer | M | 7/22/69 | 37 | 10 K | S | 39 | 23 | 2 | |
| 449 | 52.58 | John | Woodard | M | 10/22/68 | 38 | 10 K | M | 39 | 47 | 3 | |
| 465 | 53.40 | Nate | Smith | M | 5/2/68 | 38 | 10 K | L | 39 | 58 | 4 | |
| 584 | 53.51 | David | Ligerman | M | 8/25/68 | 38 | 10 K | XL | 39 | 60 | 5 | |
| 501 | 56.44 | Wayne | Lamb | M | 5/24/68 | 38 | 10 K | S | 39 | 82 | 6 | |
| 259 | 57.29 | Julee | Plummer | F | 2/20/72 | 34 | 10 K | L | 39 | 85 | 7 | |
| 458 | 57.36 | Keith | Lloyd | M | 4/6/67 | 39 | 10 K | S | 39 | 86 | 8 | |
| 298 | 58.04 | Aimee | Thorpe-Rangel | F | 11/25/70 | 36 | 10 K | XL | 39 | 89 | 9 | |
| 285 | 58.05 | Karen | Batts | F | 5/15/71 | 35 | 10 K | XL | 39 | 90 | 10 | |
| 488 | 58.05 | Nate | St. Gelais | M | 8/20/71 | 35 | 10 K | S | 39 | 91 | 11 | |
| 283 | 59.42 | Shanie | Janes | F | 3/18/72 | 34 | 10 K | S | 39 | 109 | 12 | |
| 205 | 1.01.17 | Shannon | Oakes | F | 1/27/71 | 36 | 10 K | L | 39 | 122 | 13 | |
| 503 | 1.01.20 | matthew | blonde | M | 4/12/72 | 34 | 10 K | L | 39 | 123 | 14 | |
| 594 | 1.01.27 | David | Meicke | M | 1/10/73 | 34 | 10 K | 39 | 125 | 15 | ||
| 438 | 1.01.34 | David | Holden | M | 3/25/69 | 37 | 10 K | S | 39 | 129 | 16 | |
| 493 | 1.02.40 | David | St. John | M | 10/9/68 | 38 | 10 K | XL | 39 | 139 | 17 | |
| 439 | 1.03.07 | Christopher | Toth | M | 2/18/69 | 37 | 10 K | S | 39 | 144 | 18 | |
| 558 | 1.03.21 | Aelisa | Duran | F | 34 | 10 K | 39 | 146 | 19 | |||
| 236 | 1.04.12 | carol | Winder | F | 4/18/70 | 36 | 10 K | S | 39 | 154 | 20 | |
| 565 | 1.04.26 | Selina | Trader | F | 1/3/73 | 34 | 10 K | 39 | 155 | 21 | ||
| 267 | 1.04.27 | Julie | Jorgensen | F | 5/8/70 | 36 | 10 K | XL | 39 | 156 | 22 | |
| 232 | 1.04.34 | Patricia | Carbaugh | F | 2/25/68 | 38 | 10 K | XL | 39 | 159 | 23 | |
| 447 | 1.04.35 | John | Swodeck | M | 6/10/69 | 37 | 10 K | L | 39 | 160 | 24 | |
| 460 | 1.04.40 | Brandon | Schilling | M | 1/25/73 | 34 | 10 K | L | 39 | 161 | 25 | |
| 531 | 1.04.55 | Kevin | Baggs | M | 10/9/67 | 39 | 10 K | XXL | 39 | 165 | 26 | |
| 515 | 1.05.12 | Ty | Workman | M | 11/17/68 | 38 | 10 K | xl | 39 | 169 | 27 | |
| 586 | 1.05.14 | Erica | Swain | F | 10/19/72 | 34 | 10 K | M | 39 | 170 | 28 | |
| 208 | 1.05.25 | christine | morris | F | 3/1/72 | 34 | 10 K | XL | 39 | 172 | 29 | |
| 261 | 1.05.42 | Jennifer | Jones-Corley | F | 12/19/70 | 36 | 10 K | S | 39 | 173 | 30 | |
| 280 | 1.06.06 | Tracy | Chapman | F | 4/26/70 | 36 | 10 K | M | 39 | 176 | 31 | |
| 173 | 1.06.29 | Armando | Montoya | M | 9/19/68 | 38 | 10 K | 39 | 180 | 32 | ||
| 223 | 1.06.36 | SHANNON | MATHERLY | F | 10/7/69 | 37 | 10 K | L | 39 | 181 | 33 | |
| 254 | 1.07.33 | Rebecca | Knott | F | 1/4/72 | 35 | 10 K | M | 39 | 184 | 34 | |
| 441 | 1.07.48 | Dennis | Ratliff | M | 10/19/67 | 39 | 10 K | S | 39 | 185 | 35 | |
| 547 | 1.08.18 | Millie | Owens | F | 2/13/72 | 34 | 10 K | S | 39 | 192 | 36 | |
| 274 | 1.08.50 | Doreen | Cott | F | 5/5/72 | 34 | 10 K | M | 39 | 195 | 37 | |
| 286 | 1.11.16 | chantelle | perrine | F | 9/25/68 | 38 | 10 K | XL | 39 | 203 | 38 | |
| 164 | 1.12.18 | Betsy | Rigby | F | 11/7/68 | 38 | 10 K | 39 | 208 | 39 | ||
| 472 | 1.13.18 | Steven | Backer | M | 6/26/70 | 36 | 10 K | S | 39 | 211 | 40 | |
| 241 | 1.14.23 | Kim | Keith | F | 7/7/72 | 34 | 10 K | M | 39 | 220 | 41 | |
| 440 | 1.18.36 | eric | hoopes | M | 9/22/67 | 39 | 10 K | S | 39 | 232 | 42 | |
| 202 | 1.20.51 | RANDEE | Onion-Calderon | F | 12/31/71 | 35 | 10 K | XL | 39 | 236 | 43 | |
| 243 | 1.22.13 | juliee | monahan | F | 4/10/72 | 34 | 10 K | S | 39 | 239 | 44 | |
| 568 | 1.23.21 | Alicia | Kelley | F | 7/22/69 | 37 | 10 K | 39 | 241 | 45 | ||
| 204 | 1.24.06 | Lee Ann | Davis | F | 1/20/68 | 39 | 10 K | XL | 39 | 244 | 46 | |
| 219 | 1.33.09 | sharman | hoopes | F | 9/1/67 | 39 | 10 K | S | 39 | 251 | 47 | |
| 553 | 1.39.37 | Connie | Hastings | F | 4/28/72 | 34 | 10 K | L | 39 | 263 | 48 | |
